Ko te colposcopy whatu kawe mo te whakamatautau wahine
whakatikatika diopter | +6D ~ -6D |
Colposcopy Optical | |
Whakanui | 1:6 topa ōwehenga,5 kaupae te whakanui 3.6x,5.4x,9x,14.4x,22.5x |
Te tawhiti mahi | 180-300mm, arotahi maha, ka taea te whakarite |
ngongo karu | 0° ~200° ngongo binocular inclinable(Kōwhiringa 45° / ngongo tika) |
Karu kanohi | 12.5x / 10x |
te tawhiti o te tauira | 55mm~75mm |
Feild of veiw | 55.6mm,37.1mm,22.2mm,13.9mm,8.9mm |
Pūnaha parani | Taurite ma te puna |
Whakamaramatanga | |
Pūnaha | Te whakamarama coaxial |
Puna marama | He maama makariri, he maama kaha, he roa te ora, he maamaa te whakarite mo te kore mutunga, te kaha o te whakamarama≥ 60000lux |
Whakawhiti puna marama | Ma te ringa |
Te mara whakamarama | >Φ70mm |
Rererangi | wahi iti, tātari marama puru me te kowhai. |
Ringa me te turanga | |
Maunga | Turanga papa |
Te toronga ringa teitei | 1100mm |
Rahi turanga | 742*640mm |
Pūnaha parani | Parai wira wha |
Pūnaha Ataata Whakauru | |
Pūoko | IMX334,1/1.8 inihi |
Whakatau | 3840*2160@30FPS/1920*1080@60FPS |
Atanga putanga | HDMI |
Aratau Putanga | JPG/MP4 |
Ko etahi atu | |
Taumaha | 60KG |
Putunga hiko | 220v(+10%/-15%) 50HZ/110V(+10%/-15%) 60HZ |
Kohi hiko | 500VA |
Te karaehe haumaru | Te akomanga I |
Nga tikanga taiao | |
Whakamahi | +10°C ki +40°C |
30% ki te 75% haumākū whanaunga | |
500 mbar ki te 1060 mbar te pehanga hau | |
Rokiroki | –30°C ki te +70°C |
10% ki te 100% haumākū whanaunga | |
500 mbar ki te 1060 mbar te pehanga hau |
Tuhia to korero ki konei ka tukuna mai ki a matou